File: //var/log/sysstat/sar28
Linux 6.8.0-90-generic (vmi3050980) 2026-07-28 _x86_64_ (4 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.32 0.10 1.97 0.78 0.00 0.00 0.07 0.00 0.00 93.76
00:10:01 0 3.36 0.11 1.84 0.69 0.00 0.00 0.09 0.00 0.00 93.92
00:10:01 1 3.61 0.14 2.02 0.80 0.00 0.00 0.09 0.00 0.00 93.34
00:10:01 2 2.88 0.10 2.05 0.82 0.00 0.00 0.07 0.00 0.00 94.08
00:10:01 3 3.43 0.06 1.96 0.81 0.00 0.00 0.03 0.00 0.00 93.69
00:20:03 all 8.83 0.01 3.77 0.64 0.00 0.00 0.11 0.00 0.00 86.63
00:20:03 0 9.26 0.03 3.79 0.66 0.00 0.00 0.11 0.00 0.00 86.15
00:20:03 1 8.63 0.01 3.95 0.63 0.00 0.00 0.15 0.00 0.00 86.62
00:20:03 2 8.24 0.01 3.51 0.62 0.00 0.00 0.12 0.00 0.00 87.50
00:20:03 3 9.20 0.01 3.84 0.67 0.00 0.00 0.04 0.00 0.00 86.25
00:30:07 all 2.31 0.04 1.64 1.30 0.00 0.00 0.04 0.00 0.00 94.68
00:30:07 0 2.24 0.04 1.59 1.32 0.00 0.00 0.06 0.00 0.00 94.75
00:30:07 1 2.26 0.02 1.48 0.99 0.00 0.00 0.05 0.00 0.00 95.19
00:30:07 2 2.34 0.05 1.99 1.71 0.00 0.00 0.03 0.00 0.00 93.89
00:30:07 3 2.39 0.04 1.49 1.17 0.00 0.00 0.02 0.00 0.00 94.90
00:40:01 all 1.50 0.00 0.90 0.14 0.00 0.00 0.02 0.00 0.00 97.44
00:40:01 0 1.42 0.00 0.86 0.14 0.00 0.00 0.04 0.00 0.00 97.53
00:40:01 1 1.24 0.00 0.82 0.14 0.00 0.00 0.03 0.00 0.00 97.76
00:40:01 2 1.44 0.00 0.81 0.14 0.00 0.00 0.02 0.00 0.00 97.59
00:40:01 3 1.88 0.00 1.11 0.14 0.00 0.00 0.01 0.00 0.00 96.86
00:50:03 all 2.16 0.02 1.30 0.12 0.00 0.00 0.03 0.00 0.00 96.37
00:50:03 0 2.50 0.01 1.25 0.10 0.00 0.00 0.04 0.00 0.00 96.09
00:50:03 1 2.13 0.02 1.16 0.13 0.00 0.00 0.04 0.00 0.00 96.52
00:50:03 2 2.02 0.02 1.52 0.14 0.00 0.00 0.03 0.00 0.00 96.28
00:50:03 3 1.99 0.02 1.28 0.11 0.00 0.00 0.02 0.00 0.00 96.58
01:00:00 all 2.04 0.02 1.09 0.10 0.00 0.00 0.03 0.00 0.00 96.73
01:00:00 0 1.99 0.02 1.15 0.09 0.00 0.00 0.04 0.00 0.00 96.72
01:00:00 1 2.35 0.01 1.23 0.10 0.00 0.00 0.03 0.00 0.00 96.27
01:00:00 2 1.83 0.02 1.04 0.09 0.00 0.00 0.02 0.00 0.00 96.99
01:00:00 3 1.99 0.02 0.93 0.09 0.00 0.00 0.01 0.00 0.00 96.96
01:10:00 all 6.75 0.02 3.13 0.34 0.00 0.00 0.08 0.00 0.00 89.68
01:10:00 0 6.12 0.02 3.02 0.32 0.00 0.00 0.12 0.00 0.00 90.41
01:10:00 1 6.76 0.02 3.09 0.36 0.00 0.00 0.10 0.00 0.00 89.67
01:10:00 2 7.01 0.01 3.32 0.33 0.00 0.00 0.08 0.00 0.00 89.24
01:10:00 3 7.13 0.02 3.07 0.36 0.00 0.00 0.04 0.00 0.00 89.38
01:20:00 all 8.90 0.02 4.03 0.87 0.00 0.00 0.12 0.00 0.00 86.08
01:20:00 0 8.91 0.02 4.12 0.91 0.00 0.00 0.17 0.00 0.00 85.86
01:20:00 1 8.84 0.01 3.92 0.76 0.00 0.00 0.14 0.00 0.00 86.33
01:20:00 2 9.13 0.02 4.05 0.88 0.00 0.00 0.10 0.00 0.00 85.84
01:20:00 3 8.71 0.02 4.02 0.91 0.00 0.00 0.05 0.00 0.00 86.29
01:30:00 all 6.76 0.04 4.22 1.66 0.00 0.00 0.10 0.00 0.00 87.22
01:30:00 0 6.74 0.03 4.11 1.64 0.00 0.00 0.14 0.00 0.00 87.34
01:30:00 1 7.08 0.03 4.00 1.62 0.00 0.00 0.12 0.00 0.00 87.15
01:30:00 2 7.11 0.04 4.82 1.86 0.00 0.00 0.09 0.00 0.00 86.08
01:30:00 3 6.12 0.03 3.97 1.51 0.00 0.00 0.05 0.00 0.00 88.31
01:40:00 all 4.70 0.00 1.91 0.27 0.00 0.00 0.04 0.00 0.00 93.08
01:40:00 0 4.77 0.00 1.86 0.24 0.00 0.00 0.07 0.00 0.00 93.05
01:40:00 1 4.23 0.00 1.97 0.28 0.00 0.00 0.05 0.00 0.00 93.46
01:40:00 2 4.67 0.00 1.80 0.25 0.00 0.00 0.03 0.00 0.00 93.25
01:40:00 3 5.13 0.00 2.00 0.30 0.00 0.00 0.01 0.00 0.00 92.55
01:50:00 all 6.01 0.02 2.80 0.24 0.00 0.00 0.09 0.00 0.00 90.85
01:50:00 0 6.00 0.01 2.75 0.27 0.00 0.00 0.13 0.00 0.00 90.85
01:50:00 1 6.01 0.02 2.82 0.22 0.00 0.00 0.12 0.00 0.00 90.80
01:50:00 2 5.90 0.01 2.89 0.25 0.00 0.00 0.07 0.00 0.00 90.88
01:50:00 3 6.14 0.02 2.72 0.23 0.00 0.00 0.03 0.00 0.00 90.85
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 7.38 0.01 3.04 0.19 0.00 0.00 0.08 0.00 0.00 89.29
02:00:00 0 7.69 0.01 3.15 0.18 0.00 0.00 0.13 0.00 0.00 88.83
02:00:00 1 7.57 0.02 2.95 0.21 0.00 0.00 0.11 0.00 0.00 89.15
02:00:00 2 6.81 0.02 2.99 0.18 0.00 0.00 0.06 0.00 0.00 89.94
02:00:00 3 7.45 0.01 3.09 0.20 0.00 0.00 0.03 0.00 0.00 89.23
02:10:00 all 11.38 0.02 4.62 0.32 0.00 0.00 0.15 0.00 0.00 83.52
02:10:00 0 11.62 0.02 4.74 0.35 0.00 0.00 0.19 0.00 0.00 83.09
02:10:00 1 11.04 0.02 4.50 0.29 0.00 0.00 0.20 0.00 0.00 83.95
02:10:00 2 11.66 0.01 4.69 0.30 0.00 0.00 0.13 0.00 0.00 83.21
02:10:00 3 11.19 0.02 4.55 0.34 0.00 0.00 0.07 0.00 0.00 83.82
02:20:00 all 6.38 0.01 3.32 0.70 0.00 0.00 0.10 0.00 0.00 89.49
02:20:00 0 6.56 0.01 3.22 0.71 0.00 0.00 0.15 0.00 0.00 89.35
02:20:00 1 6.87 0.02 3.72 0.71 0.00 0.00 0.13 0.00 0.00 88.55
02:20:00 2 5.51 0.01 2.86 0.65 0.00 0.00 0.09 0.00 0.00 90.88
02:20:00 3 6.57 0.02 3.47 0.71 0.00 0.00 0.03 0.00 0.00 89.19
02:30:00 all 5.75 0.04 3.13 1.43 0.00 0.00 0.09 0.00 0.00 89.56
02:30:00 0 6.05 0.03 3.15 1.56 0.00 0.00 0.12 0.00 0.00 89.08
02:30:00 1 5.57 0.02 2.87 1.22 0.00 0.00 0.13 0.00 0.00 90.18
02:30:00 2 5.75 0.04 3.08 1.57 0.00 0.00 0.08 0.00 0.00 89.47
02:30:00 3 5.62 0.04 3.43 1.37 0.00 0.00 0.04 0.00 0.00 89.50
02:40:00 all 4.93 0.00 2.53 0.24 0.00 0.00 0.07 0.00 0.00 92.23
02:40:00 0 4.77 0.00 2.64 0.25 0.00 0.00 0.09 0.00 0.00 92.25
02:40:00 1 4.99 0.00 2.59 0.27 0.00 0.00 0.10 0.00 0.00 92.06
02:40:00 2 5.14 0.00 2.52 0.22 0.00 0.00 0.07 0.00 0.00 92.05
02:40:00 3 4.82 0.00 2.38 0.22 0.00 0.00 0.03 0.00 0.00 92.55
02:50:00 all 6.52 0.01 3.13 0.29 0.00 0.00 0.10 0.00 0.00 89.95
02:50:00 0 6.55 0.01 3.09 0.34 0.00 0.00 0.13 0.00 0.00 89.89
02:50:00 1 6.58 0.01 3.03 0.29 0.00 0.00 0.15 0.00 0.00 89.95
02:50:00 2 6.72 0.02 3.28 0.27 0.00 0.00 0.08 0.00 0.00 89.64
02:50:00 3 6.23 0.02 3.11 0.25 0.00 0.00 0.04 0.00 0.00 90.35
03:00:00 all 5.85 0.02 2.91 0.23 0.00 0.00 0.10 0.00 0.00 90.89
03:00:00 0 5.63 0.01 3.00 0.23 0.00 0.00 0.13 0.00 0.00 91.00
03:00:00 1 6.13 0.02 3.02 0.23 0.00 0.00 0.14 0.00 0.00 90.45
03:00:00 2 5.70 0.01 2.84 0.24 0.00 0.00 0.10 0.00 0.00 91.11
03:00:00 3 5.94 0.02 2.79 0.23 0.00 0.00 0.04 0.00 0.00 90.99
03:10:00 all 11.20 0.01 4.83 0.51 0.00 0.00 0.17 0.00 0.00 83.27
03:10:00 0 12.37 0.01 5.04 0.48 0.00 0.00 0.20 0.00 0.00 81.90
03:10:00 1 11.74 0.02 4.94 0.48 0.00 0.00 0.25 0.00 0.00 82.57
03:10:00 2 10.84 0.01 4.76 0.55 0.00 0.00 0.16 0.00 0.00 83.69
03:10:00 3 9.87 0.02 4.59 0.52 0.00 0.00 0.09 0.00 0.00 84.92
03:20:00 all 6.27 0.02 3.82 0.90 0.00 0.00 0.13 0.00 0.00 88.86
03:20:00 0 6.15 0.01 3.76 0.96 0.00 0.00 0.17 0.00 0.00 88.95
03:20:00 1 5.90 0.02 3.76 0.89 0.00 0.00 0.18 0.00 0.00 89.25
03:20:00 2 6.24 0.02 3.75 0.93 0.00 0.00 0.13 0.00 0.00 88.93
03:20:00 3 6.79 0.01 4.00 0.84 0.00 0.00 0.06 0.00 0.00 88.30
03:30:00 all 6.33 0.04 3.25 2.04 0.00 0.00 0.09 0.00 0.00 88.26
03:30:00 0 6.67 0.03 3.21 1.74 0.00 0.00 0.12 0.00 0.00 88.23
03:30:00 1 6.49 0.04 3.28 1.88 0.00 0.00 0.13 0.00 0.00 88.18
03:30:00 2 6.01 0.05 3.21 2.19 0.00 0.00 0.08 0.00 0.00 88.46
03:30:00 3 6.15 0.04 3.29 2.34 0.00 0.00 0.04 0.00 0.00 88.15
03:40:00 all 4.77 0.00 2.24 0.27 0.00 0.00 0.06 0.00 0.00 92.65
03:40:00 0 5.00 0.00 2.28 0.25 0.00 0.00 0.09 0.00 0.00 92.39
03:40:00 1 4.43 0.00 2.34 0.29 0.00 0.00 0.08 0.00 0.00 92.86
03:40:00 2 4.87 0.00 2.31 0.26 0.00 0.00 0.05 0.00 0.00 92.51
03:40:00 3 4.79 0.00 2.05 0.29 0.00 0.00 0.02 0.00 0.00 92.85
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.52 0.02 3.37 0.38 0.00 0.00 0.10 0.00 0.00 88.61
03:50:00 0 7.13 0.02 3.25 0.39 0.00 0.00 0.13 0.00 0.00 89.09
03:50:00 1 7.96 0.02 3.38 0.39 0.00 0.00 0.14 0.00 0.00 88.12
03:50:00 2 7.32 0.02 3.34 0.36 0.00 0.00 0.10 0.00 0.00 88.87
03:50:00 3 7.66 0.01 3.53 0.39 0.00 0.00 0.05 0.00 0.00 88.36
04:00:00 all 6.87 0.02 3.41 0.29 0.00 0.00 0.11 0.00 0.00 89.30
04:00:00 0 6.20 0.03 3.28 0.29 0.00 0.00 0.16 0.00 0.00 90.04
04:00:00 1 6.73 0.02 3.46 0.29 0.00 0.00 0.13 0.00 0.00 89.36
04:00:00 2 6.79 0.01 3.14 0.29 0.00 0.00 0.09 0.00 0.00 89.67
04:00:00 3 7.77 0.01 3.74 0.30 0.00 0.00 0.05 0.00 0.00 88.13
04:10:00 all 3.93 0.02 2.33 0.21 0.00 0.00 0.08 0.00 0.00 93.44
04:10:00 0 3.63 0.02 2.33 0.17 0.00 0.00 0.10 0.00 0.00 93.75
04:10:00 1 3.81 0.01 2.21 0.18 0.00 0.00 0.11 0.00 0.00 93.69
04:10:00 2 3.96 0.02 2.47 0.24 0.00 0.00 0.07 0.00 0.00 93.23
04:10:00 3 4.33 0.02 2.29 0.23 0.00 0.00 0.04 0.00 0.00 93.09
04:20:00 all 2.65 0.02 1.74 0.47 0.00 0.00 0.06 0.00 0.00 95.08
04:20:00 0 2.55 0.01 1.67 0.39 0.00 0.00 0.07 0.00 0.00 95.31
04:20:00 1 2.42 0.02 1.63 0.48 0.00 0.00 0.07 0.00 0.00 95.38
04:20:00 2 3.03 0.02 1.78 0.47 0.00 0.00 0.06 0.00 0.00 94.65
04:20:00 3 2.59 0.01 1.88 0.53 0.00 0.00 0.03 0.00 0.00 94.96
04:30:00 all 3.13 0.04 2.16 1.79 0.00 0.00 0.07 0.00 0.00 92.82
04:30:00 0 3.67 0.05 2.45 2.12 0.00 0.00 0.08 0.00 0.00 91.64
04:30:00 1 3.16 0.04 2.42 1.57 0.00 0.00 0.11 0.00 0.00 92.70
04:30:00 2 2.81 0.03 1.94 1.82 0.00 0.00 0.07 0.00 0.00 93.33
04:30:00 3 2.87 0.04 1.84 1.63 0.00 0.00 0.03 0.00 0.00 93.60
04:40:00 all 3.60 0.00 2.40 0.30 0.00 0.00 0.10 0.00 0.00 93.61
04:40:00 0 3.74 0.00 2.32 0.30 0.00 0.00 0.12 0.00 0.00 93.51
04:40:00 1 4.16 0.00 2.70 0.29 0.00 0.00 0.11 0.00 0.00 92.74
04:40:00 2 3.34 0.00 2.31 0.31 0.00 0.00 0.11 0.00 0.00 93.94
04:40:00 3 3.15 0.00 2.27 0.29 0.00 0.00 0.05 0.00 0.00 94.23
04:50:01 all 4.56 0.01 2.15 0.28 0.00 0.00 0.07 0.00 0.00 92.92
04:50:01 0 4.56 0.02 2.20 0.31 0.00 0.00 0.09 0.00 0.00 92.83
04:50:01 1 4.28 0.01 2.19 0.30 0.00 0.00 0.10 0.00 0.00 93.13
04:50:01 2 4.72 0.02 2.15 0.24 0.00 0.00 0.06 0.00 0.00 92.81
04:50:01 3 4.69 0.02 2.08 0.29 0.00 0.00 0.03 0.00 0.00 92.90
05:00:00 all 5.16 0.01 2.77 0.29 0.00 0.00 0.08 0.00 0.00 91.69
05:00:00 0 4.95 0.01 2.68 0.29 0.00 0.00 0.10 0.00 0.00 91.98
05:00:00 1 5.14 0.01 2.79 0.31 0.00 0.00 0.11 0.00 0.00 91.64
05:00:00 2 5.01 0.02 2.57 0.30 0.00 0.00 0.08 0.00 0.00 92.02
05:00:00 3 5.53 0.02 3.04 0.28 0.00 0.00 0.04 0.00 0.00 91.10
05:10:00 all 3.56 0.02 2.33 0.19 0.00 0.00 0.08 0.00 0.00 93.83
05:10:00 0 3.40 0.03 2.32 0.21 0.00 0.00 0.10 0.00 0.00 93.94
05:10:00 1 4.01 0.01 2.67 0.18 0.00 0.00 0.10 0.00 0.00 93.03
05:10:00 2 3.36 0.02 2.23 0.17 0.00 0.00 0.08 0.00 0.00 94.16
05:10:00 3 3.47 0.01 2.09 0.19 0.00 0.00 0.04 0.00 0.00 94.20
05:20:00 all 14.15 0.02 5.30 0.86 0.00 0.00 0.21 0.00 0.00 79.47
05:20:00 0 14.88 0.02 5.53 0.79 0.00 0.00 0.23 0.00 0.00 78.55
05:20:00 1 14.46 0.01 5.37 0.90 0.00 0.00 0.32 0.00 0.00 78.94
05:20:00 2 12.71 0.02 4.89 0.84 0.00 0.00 0.19 0.00 0.00 81.35
05:20:00 3 14.55 0.02 5.41 0.90 0.00 0.00 0.09 0.00 0.00 79.03
05:30:00 all 3.02 0.04 2.18 1.46 0.00 0.00 0.09 0.00 0.00 93.22
05:30:00 0 3.16 0.04 2.12 1.53 0.00 0.00 0.10 0.00 0.00 93.05
05:30:00 1 3.05 0.03 2.05 1.16 0.00 0.00 0.13 0.00 0.00 93.59
05:30:00 2 3.06 0.05 2.37 1.66 0.00 0.00 0.08 0.00 0.00 92.77
05:30:00 3 2.79 0.04 2.19 1.48 0.00 0.00 0.04 0.00 0.00 93.47
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 1.82 0.00 1.49 0.20 0.00 0.00 0.05 0.00 0.00 96.44
05:40:00 0 1.73 0.00 1.68 0.21 0.00 0.00 0.07 0.00 0.00 96.31
05:40:00 1 1.62 0.00 1.48 0.21 0.00 0.00 0.06 0.00 0.00 96.62
05:40:00 2 1.98 0.00 1.43 0.19 0.00 0.00 0.06 0.00 0.00 96.33
05:40:00 3 1.93 0.00 1.36 0.18 0.00 0.00 0.03 0.00 0.00 96.50
05:50:00 all 2.97 0.02 1.62 0.16 0.00 0.00 0.06 0.00 0.00 95.18
05:50:00 0 3.24 0.03 1.94 0.18 0.00 0.00 0.06 0.00 0.00 94.55
05:50:00 1 3.26 0.01 1.60 0.15 0.00 0.00 0.08 0.00 0.00 94.91
05:50:00 2 2.78 0.01 1.42 0.17 0.00 0.00 0.06 0.00 0.00 95.57
05:50:00 3 2.60 0.01 1.55 0.12 0.00 0.00 0.02 0.00 0.00 95.69
06:00:00 all 2.46 0.02 1.53 0.16 0.00 0.00 0.05 0.00 0.00 95.79
06:00:00 0 1.99 0.02 1.36 0.17 0.00 0.00 0.07 0.00 0.00 96.40
06:00:00 1 2.86 0.01 1.62 0.16 0.00 0.00 0.07 0.00 0.00 95.28
06:00:00 2 2.62 0.02 1.45 0.15 0.00 0.00 0.04 0.00 0.00 95.71
06:00:00 3 2.37 0.02 1.68 0.14 0.00 0.00 0.03 0.00 0.00 95.77
06:10:00 all 3.14 0.02 2.31 0.29 0.00 0.00 0.10 0.00 0.00 94.14
06:10:00 0 3.60 0.02 2.46 0.22 0.00 0.00 0.11 0.00 0.00 93.58
06:10:00 1 3.10 0.03 2.26 0.31 0.00 0.00 0.13 0.00 0.00 94.16
06:10:00 2 2.91 0.02 2.27 0.36 0.00 0.00 0.11 0.00 0.00 94.34
06:10:00 3 2.97 0.01 2.25 0.25 0.00 0.00 0.05 0.00 0.00 94.47
06:20:00 all 6.80 0.02 3.98 1.22 0.00 0.00 0.14 0.00 0.00 87.86
06:20:00 0 6.97 0.02 4.01 1.21 0.00 0.00 0.16 0.00 0.00 87.64
06:20:00 1 6.91 0.03 4.06 1.23 0.00 0.00 0.18 0.00 0.00 87.59
06:20:00 2 6.83 0.01 3.83 1.25 0.00 0.00 0.14 0.00 0.00 87.95
06:20:00 3 6.47 0.01 4.01 1.19 0.00 0.00 0.07 0.00 0.00 88.25
06:30:01 all 5.76 0.11 4.13 2.26 0.00 0.00 0.22 0.00 0.00 87.52
06:30:01 0 6.34 0.03 4.26 2.13 0.00 0.00 0.21 0.00 0.00 87.03
06:30:01 1 5.24 0.31 4.05 2.57 0.00 0.00 0.32 0.00 0.00 87.51
06:30:01 2 5.70 0.04 3.93 2.10 0.00 0.00 0.25 0.00 0.00 87.97
06:30:01 3 5.75 0.05 4.29 2.24 0.00 0.00 0.10 0.00 0.00 87.56
06:40:01 all 2.85 0.00 2.30 0.15 0.00 0.00 0.11 0.00 0.00 94.59
06:40:01 0 2.90 0.00 2.28 0.12 0.00 0.00 0.12 0.00 0.00 94.58
06:40:01 1 2.90 0.00 2.39 0.16 0.00 0.00 0.13 0.00 0.00 94.41
06:40:01 2 2.69 0.00 2.21 0.12 0.00 0.00 0.13 0.00 0.00 94.85
06:40:01 3 2.89 0.00 2.31 0.20 0.00 0.00 0.07 0.00 0.00 94.52
06:50:01 all 4.21 0.02 3.12 0.37 0.00 0.00 0.15 0.00 0.00 92.13
06:50:01 0 3.80 0.01 3.12 0.43 0.00 0.00 0.16 0.00 0.00 92.48
06:50:01 1 4.80 0.02 3.18 0.34 0.00 0.00 0.19 0.00 0.00 91.46
06:50:01 2 4.09 0.02 2.99 0.34 0.00 0.00 0.15 0.00 0.00 92.41
06:50:01 3 4.15 0.02 3.20 0.37 0.00 0.00 0.08 0.00 0.00 92.18
07:00:01 all 3.83 0.02 2.51 0.23 0.00 0.00 0.11 0.00 0.00 93.30
07:00:01 0 3.84 0.02 2.66 0.22 0.00 0.00 0.11 0.00 0.00 93.14
07:00:01 1 3.61 0.01 2.30 0.24 0.00 0.00 0.15 0.00 0.00 93.68
07:00:01 2 3.76 0.02 2.39 0.20 0.00 0.00 0.11 0.00 0.00 93.52
07:00:01 3 4.10 0.02 2.68 0.27 0.00 0.00 0.06 0.00 0.00 92.87
07:10:00 all 4.45 0.02 2.95 0.56 0.00 0.00 0.14 0.00 0.00 91.88
07:10:00 0 4.90 0.02 3.03 0.54 0.00 0.00 0.13 0.00 0.00 91.38
07:10:00 1 4.58 0.02 2.84 0.53 0.00 0.00 0.21 0.00 0.00 91.82
07:10:00 2 3.99 0.02 2.85 0.62 0.00 0.00 0.16 0.00 0.00 92.36
07:10:00 3 4.32 0.02 3.08 0.54 0.00 0.00 0.07 0.00 0.00 91.96
07:20:00 all 5.58 0.02 3.69 1.52 0.00 0.00 0.15 0.00 0.00 89.04
07:20:00 0 5.11 0.01 3.62 1.59 0.00 0.00 0.18 0.00 0.00 89.49
07:20:00 1 5.63 0.02 3.66 1.42 0.00 0.00 0.19 0.00 0.00 89.08
07:20:00 2 5.82 0.01 3.63 1.56 0.00 0.00 0.14 0.00 0.00 88.85
07:20:00 3 5.78 0.03 3.84 1.53 0.00 0.00 0.09 0.00 0.00 88.74
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 14.21 0.05 7.90 4.85 0.00 0.00 0.37 0.00 0.00 72.63
07:30:01 0 14.90 0.05 8.19 4.93 0.00 0.00 0.32 0.00 0.00 71.61
07:30:01 1 13.39 0.04 7.89 4.70 0.00 0.00 0.54 0.00 0.00 73.44
07:30:01 2 13.77 0.05 7.56 5.12 0.00 0.00 0.41 0.00 0.00 73.08
07:30:01 3 14.77 0.04 7.94 4.66 0.00 0.00 0.19 0.00 0.00 72.39
07:40:00 all 12.81 0.00 6.23 1.25 0.00 0.00 0.30 0.00 0.00 79.41
07:40:00 0 12.66 0.00 6.44 1.27 0.00 0.00 0.27 0.00 0.00 79.37
07:40:00 1 12.60 0.00 6.11 1.22 0.00 0.00 0.43 0.00 0.00 79.65
07:40:00 2 13.01 0.00 6.04 1.28 0.00 0.00 0.35 0.00 0.00 79.33
07:40:00 3 12.98 0.00 6.32 1.26 0.00 0.00 0.16 0.00 0.00 79.28
07:50:00 all 23.65 0.02 8.48 0.88 0.00 0.00 0.31 0.00 0.00 66.66
07:50:00 0 23.35 0.01 8.35 0.96 0.00 0.00 0.29 0.00 0.00 67.03
07:50:00 1 23.64 0.01 8.35 0.84 0.00 0.00 0.45 0.00 0.00 66.71
07:50:00 2 23.52 0.02 8.41 0.78 0.00 0.00 0.33 0.00 0.00 66.94
07:50:00 3 24.10 0.03 8.83 0.93 0.00 0.00 0.16 0.00 0.00 65.96
08:00:01 all 6.22 0.02 3.81 0.56 0.00 0.00 0.16 0.00 0.00 89.23
08:00:01 0 5.59 0.01 3.87 0.58 0.00 0.00 0.18 0.00 0.00 89.77
08:00:01 1 6.50 0.02 3.69 0.50 0.00 0.00 0.20 0.00 0.00 89.09
08:00:01 2 5.90 0.02 3.64 0.58 0.00 0.00 0.15 0.00 0.00 89.70
08:00:01 3 6.91 0.02 4.05 0.60 0.00 0.00 0.10 0.00 0.00 88.33
08:10:00 all 8.86 0.02 4.46 0.75 0.00 0.00 0.20 0.00 0.00 85.70
08:10:00 0 9.27 0.02 4.66 0.67 0.00 0.00 0.21 0.00 0.00 85.17
08:10:00 1 8.57 0.02 4.43 0.96 0.00 0.00 0.27 0.00 0.00 85.74
08:10:00 2 8.38 0.02 4.40 0.74 0.00 0.00 0.21 0.00 0.00 86.25
08:10:00 3 9.22 0.01 4.36 0.64 0.00 0.00 0.11 0.00 0.00 85.66
08:20:03 all 6.89 0.02 4.60 1.46 0.00 0.00 0.22 0.00 0.00 86.82
08:20:03 0 6.98 0.03 4.69 1.37 0.00 0.00 0.22 0.00 0.00 86.71
08:20:03 1 6.63 0.02 4.59 1.37 0.00 0.00 0.31 0.00 0.00 87.08
08:20:03 2 7.04 0.01 4.55 1.57 0.00 0.00 0.23 0.00 0.00 86.60
08:20:03 3 6.92 0.01 4.55 1.52 0.00 0.00 0.12 0.00 0.00 86.87
08:30:00 all 9.00 0.05 5.30 2.67 0.00 0.00 0.19 0.00 0.00 82.79
08:30:00 0 9.00 0.06 5.49 2.85 0.00 0.00 0.21 0.00 0.00 82.39
08:30:00 1 8.05 0.06 5.11 2.78 0.00 0.00 0.26 0.00 0.00 83.73
08:30:00 2 9.98 0.04 5.60 2.65 0.00 0.00 0.19 0.00 0.00 81.55
08:30:00 3 8.97 0.04 5.01 2.39 0.00 0.00 0.11 0.00 0.00 83.48
08:40:00 all 18.72 0.00 7.10 0.67 0.00 0.00 0.29 0.00 0.00 73.23
08:40:00 0 18.70 0.00 7.05 0.72 0.00 0.00 0.28 0.00 0.00 73.25
08:40:00 1 18.16 0.00 7.40 0.67 0.00 0.00 0.42 0.00 0.00 73.36
08:40:00 2 18.51 0.00 6.83 0.67 0.00 0.00 0.31 0.00 0.00 73.67
08:40:00 3 19.50 0.00 7.12 0.59 0.00 0.00 0.14 0.00 0.00 72.65
08:50:03 all 14.42 0.02 5.40 0.73 0.00 0.00 0.22 0.00 0.00 79.21
08:50:03 0 14.30 0.02 5.27 0.73 0.00 0.00 0.21 0.00 0.00 79.45
08:50:03 1 14.18 0.01 5.26 0.72 0.00 0.00 0.34 0.00 0.00 79.49
08:50:03 2 14.70 0.03 5.34 0.67 0.00 0.00 0.23 0.00 0.00 79.03
08:50:03 3 14.48 0.01 5.74 0.78 0.00 0.00 0.11 0.00 0.00 78.89
09:00:02 all 9.74 0.01 4.27 0.67 0.00 0.00 0.17 0.00 0.00 85.13
09:00:02 0 10.09 0.02 4.43 0.69 0.00 0.00 0.19 0.00 0.00 84.58
09:00:02 1 9.66 0.02 4.27 0.67 0.00 0.00 0.24 0.00 0.00 85.16
09:00:02 2 9.29 0.00 4.07 0.68 0.00 0.00 0.18 0.00 0.00 85.78
09:00:02 3 9.93 0.02 4.32 0.63 0.00 0.00 0.08 0.00 0.00 85.02
09:10:01 all 9.03 0.02 4.92 0.80 0.00 0.00 0.19 0.00 0.00 85.03
09:10:01 0 9.04 0.03 4.92 0.79 0.00 0.00 0.20 0.00 0.00 85.02
09:10:01 1 9.06 0.02 4.78 0.85 0.00 0.00 0.26 0.00 0.00 85.03
09:10:01 2 9.66 0.01 4.82 0.74 0.00 0.00 0.19 0.00 0.00 84.58
09:10:01 3 8.38 0.01 5.17 0.83 0.00 0.00 0.11 0.00 0.00 85.50
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 8.68 0.02 4.37 1.08 0.00 0.00 0.18 0.00 0.00 85.67
09:20:00 0 8.87 0.03 4.34 1.04 0.00 0.00 0.20 0.00 0.00 85.53
09:20:00 1 8.73 0.02 4.62 1.15 0.00 0.00 0.24 0.00 0.00 85.24
09:20:00 2 8.92 0.01 4.36 1.05 0.00 0.00 0.18 0.00 0.00 85.48
09:20:00 3 8.20 0.01 4.15 1.09 0.00 0.00 0.10 0.00 0.00 86.45
09:30:01 all 9.48 0.04 4.50 2.16 0.00 0.00 0.17 0.00 0.00 83.65
09:30:01 0 9.26 0.05 4.46 2.26 0.00 0.00 0.17 0.00 0.00 83.80
09:30:01 1 10.10 0.04 4.54 2.11 0.00 0.00 0.25 0.00 0.00 82.97
09:30:01 2 9.64 0.03 4.39 2.11 0.00 0.00 0.18 0.00 0.00 83.65
09:30:01 3 8.92 0.04 4.60 2.18 0.00 0.00 0.08 0.00 0.00 84.17
