File: //var/log/sysstat/sar26
Linux 6.8.0-90-generic (vmi3050980) 2026-07-26 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.98 0.18 3.76 1.82 0.00 0.00 0.15 0.00 0.00 86.12
00:10:01 0 7.81 0.15 4.09 1.75 0.00 0.00 0.18 0.00 0.00 86.02
00:10:01 1 8.74 0.19 3.66 1.64 0.00 0.00 0.19 0.00 0.00 85.58
00:10:01 2 7.01 0.23 3.28 2.01 0.00 0.00 0.14 0.00 0.00 87.32
00:10:01 3 8.36 0.14 3.99 1.89 0.00 0.00 0.08 0.00 0.00 85.53
00:20:02 all 17.02 0.02 5.42 1.41 0.00 0.00 0.18 0.00 0.00 75.95
00:20:02 0 17.49 0.02 5.75 1.31 0.00 0.00 0.24 0.00 0.00 75.20
00:20:02 1 16.30 0.01 5.18 1.33 0.00 0.00 0.27 0.00 0.00 76.90
00:20:02 2 16.16 0.01 5.15 1.51 0.00 0.00 0.15 0.00 0.00 77.03
00:20:02 3 18.13 0.02 5.61 1.48 0.00 0.00 0.07 0.00 0.00 74.70
00:30:01 all 13.10 0.03 4.51 1.37 0.00 0.00 0.15 0.00 0.00 80.84
00:30:01 0 13.61 0.03 4.57 1.20 0.00 0.00 0.20 0.00 0.00 80.38
00:30:01 1 12.58 0.03 4.41 1.32 0.00 0.00 0.21 0.00 0.00 81.45
00:30:01 2 12.54 0.04 4.39 1.64 0.00 0.00 0.12 0.00 0.00 81.27
00:30:01 3 13.69 0.03 4.65 1.33 0.00 0.00 0.05 0.00 0.00 80.25
00:40:00 all 6.14 0.00 2.96 0.35 0.00 0.00 0.11 0.00 0.00 90.43
00:40:00 0 6.42 0.00 3.06 0.35 0.00 0.00 0.14 0.00 0.00 90.03
00:40:00 1 5.82 0.00 2.99 0.39 0.00 0.00 0.13 0.00 0.00 90.67
00:40:00 2 6.08 0.00 2.91 0.31 0.00 0.00 0.13 0.00 0.00 90.57
00:40:00 3 6.25 0.00 2.89 0.36 0.00 0.00 0.05 0.00 0.00 90.45
00:50:01 all 8.84 0.01 4.31 0.37 0.00 0.00 0.15 0.00 0.00 86.32
00:50:01 0 8.87 0.02 4.24 0.39 0.00 0.00 0.20 0.00 0.00 86.29
00:50:01 1 8.42 0.02 4.56 0.38 0.00 0.00 0.21 0.00 0.00 86.41
00:50:01 2 8.23 0.01 3.92 0.35 0.00 0.00 0.14 0.00 0.00 87.35
00:50:01 3 9.83 0.02 4.50 0.35 0.00 0.00 0.06 0.00 0.00 85.23
01:00:00 all 7.93 0.01 3.17 0.30 0.00 0.00 0.10 0.00 0.00 88.49
01:00:00 0 7.01 0.02 3.03 0.32 0.00 0.00 0.13 0.00 0.00 89.49
01:00:00 1 8.15 0.02 3.36 0.32 0.00 0.00 0.14 0.00 0.00 88.00
01:00:00 2 8.52 0.00 3.08 0.26 0.00 0.00 0.08 0.00 0.00 88.05
01:00:00 3 8.06 0.01 3.18 0.30 0.00 0.00 0.04 0.00 0.00 88.41
01:10:00 all 7.11 0.02 3.24 0.38 0.00 0.00 0.11 0.00 0.00 89.14
01:10:00 0 7.71 0.01 3.16 0.40 0.00 0.00 0.13 0.00 0.00 88.59
01:10:00 1 6.75 0.02 3.12 0.37 0.00 0.00 0.15 0.00 0.00 89.58
01:10:00 2 6.94 0.01 3.58 0.40 0.00 0.00 0.10 0.00 0.00 88.97
01:10:00 3 7.03 0.02 3.11 0.37 0.00 0.00 0.05 0.00 0.00 89.42
01:20:00 all 6.63 0.01 3.00 1.02 0.00 0.00 0.10 0.00 0.00 89.23
01:20:00 0 6.57 0.01 2.99 1.09 0.00 0.00 0.13 0.00 0.00 89.22
01:20:00 1 6.02 0.01 2.77 0.89 0.00 0.00 0.13 0.00 0.00 90.17
01:20:00 2 6.49 0.02 3.01 0.97 0.00 0.00 0.09 0.00 0.00 89.43
01:20:00 3 7.44 0.02 3.25 1.14 0.00 0.00 0.05 0.00 0.00 88.11
01:30:01 all 6.42 0.03 3.48 1.48 0.00 0.00 0.10 0.00 0.00 88.48
01:30:01 0 6.45 0.03 3.53 1.43 0.00 0.00 0.16 0.00 0.00 88.40
01:30:01 1 5.89 0.04 3.30 1.49 0.00 0.00 0.13 0.00 0.00 89.15
01:30:01 2 6.43 0.03 3.34 1.45 0.00 0.00 0.09 0.00 0.00 88.67
01:30:01 3 6.90 0.03 3.76 1.55 0.00 0.00 0.04 0.00 0.00 87.71
01:40:01 all 5.88 0.00 2.45 0.25 0.00 0.00 0.08 0.00 0.00 91.34
01:40:01 0 6.45 0.00 2.68 0.26 0.00 0.00 0.11 0.00 0.00 90.50
01:40:01 1 5.64 0.00 2.40 0.26 0.00 0.00 0.11 0.00 0.00 91.59
01:40:01 2 5.82 0.00 2.29 0.22 0.00 0.00 0.08 0.00 0.00 91.59
01:40:01 3 5.60 0.00 2.44 0.26 0.00 0.00 0.03 0.00 0.00 91.67
01:50:02 all 7.39 0.02 2.79 0.35 0.00 0.00 0.10 0.00 0.00 89.36
01:50:02 0 7.45 0.02 2.78 0.34 0.00 0.00 0.13 0.00 0.00 89.29
01:50:02 1 7.95 0.01 3.00 0.34 0.00 0.00 0.14 0.00 0.00 88.55
01:50:02 2 7.45 0.01 2.75 0.37 0.00 0.00 0.08 0.00 0.00 89.35
01:50:02 3 6.71 0.03 2.62 0.35 0.00 0.00 0.03 0.00 0.00 90.25
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:03 all 6.92 0.01 2.75 0.26 0.00 0.00 0.09 0.00 0.00 89.97
02:00:03 0 6.51 0.03 2.85 0.25 0.00 0.00 0.12 0.00 0.00 90.24
02:00:03 1 7.02 0.01 2.97 0.28 0.00 0.00 0.13 0.00 0.00 89.58
02:00:03 2 7.41 0.01 2.64 0.22 0.00 0.00 0.07 0.00 0.00 89.65
02:00:03 3 6.75 0.01 2.53 0.27 0.00 0.00 0.03 0.00 0.00 90.40
02:10:01 all 7.81 0.02 3.02 0.33 0.00 0.00 0.11 0.00 0.00 88.71
02:10:01 0 7.15 0.01 3.14 0.32 0.00 0.00 0.13 0.00 0.00 89.24
02:10:01 1 7.83 0.01 2.92 0.33 0.00 0.00 0.16 0.00 0.00 88.75
02:10:01 2 8.01 0.01 2.86 0.34 0.00 0.00 0.10 0.00 0.00 88.67
02:10:01 3 8.26 0.02 3.17 0.32 0.00 0.00 0.04 0.00 0.00 88.18
02:20:00 all 12.66 0.02 4.64 1.14 0.00 0.00 0.18 0.00 0.00 81.36
02:20:00 0 12.98 0.02 4.80 1.24 0.00 0.00 0.21 0.00 0.00 80.75
02:20:00 1 12.01 0.02 4.47 1.07 0.00 0.00 0.27 0.00 0.00 82.15
02:20:00 2 12.29 0.01 4.62 1.10 0.00 0.00 0.18 0.00 0.00 81.80
02:20:00 3 13.37 0.01 4.65 1.14 0.00 0.00 0.07 0.00 0.00 80.76
02:30:01 all 10.73 0.04 4.23 1.39 0.00 0.00 0.15 0.00 0.00 83.46
02:30:01 0 11.11 0.03 4.13 1.24 0.00 0.00 0.18 0.00 0.00 83.31
02:30:01 1 11.21 0.04 4.49 1.54 0.00 0.00 0.23 0.00 0.00 82.49
02:30:01 2 10.27 0.03 4.19 1.38 0.00 0.00 0.14 0.00 0.00 83.99
02:30:01 3 10.34 0.04 4.12 1.39 0.00 0.00 0.05 0.00 0.00 84.06
02:40:00 all 8.10 0.00 2.94 0.32 0.00 0.00 0.10 0.00 0.00 88.53
02:40:00 0 8.67 0.00 3.00 0.36 0.00 0.00 0.13 0.00 0.00 87.83
02:40:00 1 8.47 0.00 3.20 0.33 0.00 0.00 0.14 0.00 0.00 87.86
02:40:00 2 7.22 0.00 2.78 0.28 0.00 0.00 0.10 0.00 0.00 89.62
02:40:00 3 8.04 0.00 2.78 0.31 0.00 0.00 0.04 0.00 0.00 88.83
02:50:00 all 19.78 0.02 6.51 0.28 0.00 0.00 0.25 0.00 0.00 73.16
02:50:00 0 19.28 0.02 6.45 0.29 0.00 0.00 0.34 0.00 0.00 73.62
02:50:00 1 19.40 0.02 6.43 0.30 0.00 0.00 0.35 0.00 0.00 73.51
02:50:00 2 20.86 0.01 6.83 0.26 0.00 0.00 0.22 0.00 0.00 71.82
02:50:00 3 19.59 0.01 6.31 0.29 0.00 0.00 0.10 0.00 0.00 73.70
03:00:02 all 15.39 0.02 5.10 0.28 0.00 0.00 0.16 0.00 0.00 79.05
03:00:02 0 15.37 0.02 5.32 0.29 0.00 0.00 0.20 0.00 0.00 78.81
03:00:02 1 15.54 0.02 5.25 0.29 0.00 0.00 0.24 0.00 0.00 78.66
03:00:02 2 15.11 0.02 4.93 0.30 0.00 0.00 0.14 0.00 0.00 79.51
03:00:02 3 15.53 0.01 4.90 0.26 0.00 0.00 0.06 0.00 0.00 79.23
03:10:02 all 11.00 0.02 4.12 0.57 0.00 0.00 0.16 0.00 0.00 84.12
03:10:02 0 10.77 0.01 4.16 0.54 0.00 0.00 0.19 0.00 0.00 84.33
03:10:02 1 11.20 0.04 4.13 0.67 0.00 0.00 0.22 0.00 0.00 83.75
03:10:02 2 10.55 0.02 4.06 0.54 0.00 0.00 0.15 0.00 0.00 84.68
03:10:02 3 11.51 0.02 4.12 0.54 0.00 0.00 0.07 0.00 0.00 83.74
03:20:04 all 4.86 0.02 2.12 0.72 0.00 0.00 0.07 0.00 0.00 92.21
03:20:04 0 5.31 0.02 2.21 0.73 0.00 0.00 0.09 0.00 0.00 91.65
03:20:04 1 4.18 0.01 2.06 0.61 0.00 0.00 0.10 0.00 0.00 93.04
03:20:04 2 4.94 0.01 1.98 0.67 0.00 0.00 0.07 0.00 0.00 92.32
03:20:04 3 5.02 0.03 2.23 0.87 0.00 0.00 0.03 0.00 0.00 91.83
03:30:01 all 4.31 0.04 2.09 1.26 0.00 0.00 0.07 0.00 0.00 92.23
03:30:01 0 4.21 0.04 2.03 1.36 0.00 0.00 0.09 0.00 0.00 92.27
03:30:01 1 4.53 0.02 1.90 0.89 0.00 0.00 0.10 0.00 0.00 92.55
03:30:01 2 4.46 0.04 2.23 1.38 0.00 0.00 0.06 0.00 0.00 91.84
03:30:01 3 4.05 0.05 2.22 1.41 0.00 0.00 0.03 0.00 0.00 92.25
03:40:02 all 5.69 0.00 2.58 0.25 0.00 0.00 0.10 0.00 0.00 91.39
03:40:02 0 5.30 0.00 2.39 0.28 0.00 0.00 0.12 0.00 0.00 91.90
03:40:02 1 5.53 0.00 2.80 0.24 0.00 0.00 0.12 0.00 0.00 91.30
03:40:02 2 6.52 0.00 2.59 0.21 0.00 0.00 0.09 0.00 0.00 90.58
03:40:02 3 5.42 0.00 2.54 0.26 0.00 0.00 0.04 0.00 0.00 91.75
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 5.51 0.02 2.19 0.25 0.00 0.00 0.07 0.00 0.00 91.96
03:50:04 0 5.97 0.02 2.20 0.20 0.00 0.00 0.09 0.00 0.00 91.51
03:50:04 1 5.32 0.01 2.26 0.28 0.00 0.00 0.09 0.00 0.00 92.04
03:50:04 2 5.73 0.02 2.19 0.23 0.00 0.00 0.06 0.00 0.00 91.77
03:50:04 3 5.02 0.02 2.12 0.28 0.00 0.00 0.02 0.00 0.00 92.53
04:00:01 all 5.88 0.02 2.46 0.14 0.00 0.00 0.08 0.00 0.00 91.43
04:00:01 0 6.04 0.01 2.38 0.13 0.00 0.00 0.09 0.00 0.00 91.35
04:00:01 1 5.29 0.01 2.60 0.13 0.00 0.00 0.13 0.00 0.00 91.85
04:00:01 2 6.06 0.02 2.34 0.13 0.00 0.00 0.08 0.00 0.00 91.36
04:00:01 3 6.13 0.02 2.50 0.15 0.00 0.00 0.03 0.00 0.00 91.16
04:10:02 all 6.80 0.02 2.83 0.24 0.00 0.00 0.10 0.00 0.00 90.00
04:10:02 0 6.52 0.01 2.70 0.23 0.00 0.00 0.11 0.00 0.00 90.43
04:10:02 1 6.67 0.02 2.84 0.25 0.00 0.00 0.16 0.00 0.00 90.06
04:10:02 2 7.11 0.02 2.79 0.24 0.00 0.00 0.10 0.00 0.00 89.75
04:10:02 3 6.92 0.02 3.00 0.26 0.00 0.00 0.05 0.00 0.00 89.75
04:20:00 all 12.16 0.01 4.23 0.85 0.00 0.00 0.15 0.00 0.00 82.60
04:20:00 0 11.19 0.02 3.87 0.85 0.00 0.00 0.19 0.00 0.00 83.88
04:20:00 1 13.22 0.02 4.37 0.80 0.00 0.00 0.22 0.00 0.00 81.38
04:20:00 2 11.95 0.02 4.27 0.94 0.00 0.00 0.14 0.00 0.00 82.68
04:20:00 3 12.26 0.01 4.43 0.80 0.00 0.00 0.06 0.00 0.00 82.44
04:30:00 all 8.05 0.03 3.07 1.38 0.00 0.00 0.09 0.00 0.00 87.36
04:30:00 0 8.82 0.03 3.37 1.53 0.00 0.00 0.11 0.00 0.00 86.14
04:30:00 1 8.00 0.05 3.25 1.57 0.00 0.00 0.13 0.00 0.00 87.00
04:30:00 2 7.73 0.03 2.93 1.46 0.00 0.00 0.08 0.00 0.00 87.76
04:30:00 3 7.66 0.02 2.75 0.98 0.00 0.00 0.04 0.00 0.00 88.56
04:40:01 all 5.25 0.00 2.87 0.23 0.00 0.00 0.10 0.00 0.00 91.54
04:40:01 0 4.73 0.00 3.04 0.28 0.00 0.00 0.13 0.00 0.00 91.82
04:40:01 1 5.78 0.00 2.69 0.24 0.00 0.00 0.15 0.00 0.00 91.14
04:40:01 2 4.98 0.00 2.77 0.20 0.00 0.00 0.09 0.00 0.00 91.95
04:40:01 3 5.52 0.00 2.98 0.20 0.00 0.00 0.04 0.00 0.00 91.26
04:50:03 all 5.85 0.02 2.12 0.19 0.00 0.00 0.06 0.00 0.00 91.76
04:50:03 0 6.23 0.02 2.34 0.20 0.00 0.00 0.08 0.00 0.00 91.14
04:50:03 1 5.25 0.01 1.98 0.20 0.00 0.00 0.09 0.00 0.00 92.46
04:50:03 2 5.65 0.01 1.96 0.18 0.00 0.00 0.06 0.00 0.00 92.14
04:50:03 3 6.26 0.03 2.20 0.20 0.00 0.00 0.02 0.00 0.00 91.29
05:00:00 all 13.41 0.02 5.55 0.24 0.00 0.00 0.19 0.00 0.00 80.60
05:00:00 0 12.54 0.01 5.24 0.24 0.00 0.00 0.24 0.00 0.00 81.73
05:00:00 1 14.09 0.01 5.58 0.23 0.00 0.00 0.26 0.00 0.00 79.83
05:00:00 2 12.45 0.02 5.69 0.26 0.00 0.00 0.17 0.00 0.00 81.40
05:00:00 3 14.54 0.02 5.68 0.23 0.00 0.00 0.08 0.00 0.00 79.45
05:10:01 all 22.29 0.02 7.08 0.40 0.00 0.00 0.24 0.00 0.00 69.97
05:10:01 0 25.02 0.02 7.55 0.34 0.00 0.00 0.28 0.00 0.00 66.80
05:10:01 1 19.55 0.02 6.52 0.43 0.00 0.00 0.36 0.00 0.00 73.12
05:10:01 2 21.35 0.02 7.02 0.46 0.00 0.00 0.22 0.00 0.00 70.93
05:10:01 3 23.25 0.02 7.22 0.39 0.00 0.00 0.10 0.00 0.00 69.02
05:20:03 all 5.55 0.01 2.38 0.80 0.00 0.00 0.09 0.00 0.00 91.18
05:20:03 0 5.72 0.02 2.56 0.91 0.00 0.00 0.10 0.00 0.00 90.69
05:20:03 1 4.81 0.02 2.16 0.81 0.00 0.00 0.12 0.00 0.00 92.08
05:20:03 2 5.44 0.01 2.43 0.85 0.00 0.00 0.09 0.00 0.00 91.18
05:20:03 3 6.21 0.01 2.36 0.62 0.00 0.00 0.04 0.00 0.00 90.76
05:30:00 all 7.40 0.03 3.43 1.21 0.00 0.00 0.11 0.00 0.00 87.82
05:30:00 0 7.48 0.03 3.31 0.87 0.00 0.00 0.13 0.00 0.00 88.18
05:30:00 1 7.75 0.02 3.55 1.20 0.00 0.00 0.17 0.00 0.00 87.31
05:30:00 2 6.70 0.07 3.53 1.85 0.00 0.00 0.11 0.00 0.00 87.75
05:30:00 3 7.66 0.02 3.34 0.91 0.00 0.00 0.04 0.00 0.00 88.03
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 4.19 0.00 1.85 0.16 0.00 0.00 0.08 0.00 0.00 93.73
05:40:01 0 4.73 0.00 1.99 0.15 0.00 0.00 0.07 0.00 0.00 93.05
05:40:01 1 3.60 0.00 1.86 0.14 0.00 0.00 0.12 0.00 0.00 94.28
05:40:01 2 3.92 0.00 1.67 0.17 0.00 0.00 0.08 0.00 0.00 94.16
05:40:01 3 4.48 0.00 1.90 0.16 0.00 0.00 0.03 0.00 0.00 93.43
05:50:01 all 6.96 0.02 3.46 0.23 0.00 0.00 0.11 0.00 0.00 89.23
05:50:01 0 6.59 0.03 3.84 0.26 0.00 0.00 0.14 0.00 0.00 89.14
05:50:01 1 6.80 0.01 3.21 0.20 0.00 0.00 0.14 0.00 0.00 89.63
05:50:01 2 7.08 0.02 3.31 0.23 0.00 0.00 0.10 0.00 0.00 89.26
05:50:01 3 7.37 0.00 3.48 0.23 0.00 0.00 0.05 0.00 0.00 88.87
06:00:00 all 17.46 0.02 6.11 0.27 0.00 0.00 0.21 0.00 0.00 75.94
06:00:00 0 21.86 0.02 7.18 0.23 0.00 0.00 0.26 0.00 0.00 70.45
06:00:00 1 15.16 0.01 5.62 0.30 0.00 0.00 0.30 0.00 0.00 78.62
06:00:00 2 15.53 0.03 5.59 0.32 0.00 0.00 0.19 0.00 0.00 78.34
06:00:00 3 17.27 0.01 6.04 0.25 0.00 0.00 0.09 0.00 0.00 76.34
06:10:01 all 7.67 0.07 3.74 0.34 0.00 0.00 0.14 0.00 0.00 88.05
06:10:01 0 7.41 0.23 3.69 0.36 0.00 0.00 0.15 0.00 0.00 88.17
06:10:01 1 7.96 0.02 3.78 0.33 0.00 0.00 0.20 0.00 0.00 87.72
06:10:01 2 8.04 0.02 3.76 0.35 0.00 0.00 0.15 0.00 0.00 87.69
06:10:01 3 7.27 0.02 3.72 0.31 0.00 0.00 0.06 0.00 0.00 88.62
06:20:00 all 9.37 0.02 3.75 0.93 0.00 0.00 0.16 0.00 0.00 85.78
06:20:00 0 10.00 0.02 3.80 0.85 0.00 0.00 0.16 0.00 0.00 85.17
06:20:00 1 8.86 0.02 3.78 0.91 0.00 0.00 0.25 0.00 0.00 86.18
06:20:00 2 9.52 0.02 3.76 0.88 0.00 0.00 0.16 0.00 0.00 85.66
06:20:00 3 9.09 0.01 3.65 1.09 0.00 0.00 0.07 0.00 0.00 86.09
06:30:01 all 5.69 0.04 3.32 1.61 0.00 0.00 0.11 0.00 0.00 89.23
06:30:01 0 5.93 0.04 3.27 1.63 0.00 0.00 0.14 0.00 0.00 88.99
06:30:01 1 6.03 0.05 3.56 1.84 0.00 0.00 0.15 0.00 0.00 88.36
06:30:01 2 5.24 0.03 3.14 1.50 0.00 0.00 0.11 0.00 0.00 89.97
06:30:01 3 5.58 0.04 3.29 1.46 0.00 0.00 0.05 0.00 0.00 89.58
06:40:00 all 8.89 0.00 3.76 0.41 0.00 0.00 0.12 0.00 0.00 86.81
06:40:00 0 9.16 0.00 3.88 0.42 0.00 0.00 0.16 0.00 0.00 86.38
06:40:00 1 8.35 0.00 3.61 0.42 0.00 0.00 0.16 0.00 0.00 87.46
06:40:00 2 9.34 0.00 3.76 0.46 0.00 0.00 0.12 0.00 0.00 86.32
06:40:00 3 8.71 0.00 3.80 0.36 0.00 0.00 0.06 0.00 0.00 87.08
06:50:00 all 23.39 0.01 7.48 0.53 0.00 0.00 0.26 0.00 0.00 68.32
06:50:00 0 23.87 0.02 7.46 0.52 0.00 0.00 0.37 0.00 0.00 67.76
06:50:00 1 23.23 0.02 7.41 0.54 0.00 0.00 0.33 0.00 0.00 68.47
06:50:00 2 21.44 0.01 7.11 0.62 0.00 0.00 0.22 0.00 0.00 70.60
06:50:00 3 25.04 0.01 7.95 0.44 0.00 0.00 0.11 0.00 0.00 66.45
07:00:01 all 12.34 0.02 5.49 0.51 0.00 0.00 0.18 0.00 0.00 81.46
07:00:01 0 12.33 0.03 5.63 0.63 0.00 0.00 0.21 0.00 0.00 81.18
07:00:01 1 11.94 0.02 5.55 0.47 0.00 0.00 0.24 0.00 0.00 81.78
07:00:01 2 11.90 0.02 5.42 0.45 0.00 0.00 0.17 0.00 0.00 82.04
07:00:01 3 13.20 0.01 5.37 0.49 0.00 0.00 0.08 0.00 0.00 80.85
07:10:00 all 8.38 0.02 4.56 0.58 0.00 0.00 0.18 0.00 0.00 86.28
07:10:00 0 7.91 0.02 4.54 0.60 0.00 0.00 0.21 0.00 0.00 86.72
07:10:00 1 8.33 0.02 4.51 0.55 0.00 0.00 0.23 0.00 0.00 86.37
07:10:00 2 8.83 0.02 4.65 0.57 0.00 0.00 0.17 0.00 0.00 85.76
07:10:00 3 8.46 0.01 4.53 0.61 0.00 0.00 0.10 0.00 0.00 86.29
07:20:00 all 6.86 0.01 3.05 0.69 0.00 0.00 0.10 0.00 0.00 89.29
07:20:00 0 5.83 0.01 2.86 0.54 0.00 0.00 0.13 0.00 0.00 90.63
07:20:00 1 6.77 0.03 2.86 0.62 0.00 0.00 0.14 0.00 0.00 89.58
07:20:00 2 7.50 0.01 3.40 0.90 0.00 0.00 0.08 0.00 0.00 88.11
07:20:00 3 7.34 0.01 3.06 0.69 0.00 0.00 0.04 0.00 0.00 88.85
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 8.16 0.04 4.17 1.74 0.00 0.00 0.14 0.00 0.00 85.75
07:30:01 0 7.99 0.05 4.09 1.65 0.00 0.00 0.18 0.00 0.00 86.04
07:30:01 1 7.55 0.03 4.03 1.75 0.00 0.00 0.19 0.00 0.00 86.46
07:30:01 2 8.42 0.04 4.39 1.94 0.00 0.00 0.13 0.00 0.00 85.08
07:30:01 3 8.70 0.03 4.17 1.62 0.00 0.00 0.06 0.00 0.00 85.42
07:40:00 all 7.11 0.00 3.04 0.35 0.00 0.00 0.10 0.00 0.00 89.40
07:40:00 0 7.60 0.00 3.05 0.39 0.00 0.00 0.15 0.00 0.00 88.81
07:40:00 1 7.03 0.00 3.01 0.35 0.00 0.00 0.11 0.00 0.00 89.50
07:40:00 2 6.95 0.00 2.95 0.35 0.00 0.00 0.09 0.00 0.00 89.66
07:40:00 3 6.86 0.00 3.14 0.32 0.00 0.00 0.04 0.00 0.00 89.64
07:50:00 all 10.27 0.02 4.47 0.37 0.00 0.00 0.16 0.00 0.00 84.71
07:50:00 0 10.31 0.01 4.66 0.42 0.00 0.00 0.19 0.00 0.00 84.41
07:50:00 1 10.43 0.01 4.50 0.36 0.00 0.00 0.22 0.00 0.00 84.48
07:50:00 2 9.91 0.03 4.37 0.36 0.00 0.00 0.15 0.00 0.00 85.18
07:50:00 3 10.42 0.01 4.38 0.36 0.00 0.00 0.07 0.00 0.00 84.76
08:00:01 all 10.89 0.02 4.07 0.50 0.00 0.00 0.14 0.00 0.00 84.38
08:00:01 0 10.78 0.01 4.09 0.49 0.00 0.00 0.17 0.00 0.00 84.47
08:00:01 1 10.88 0.02 4.00 0.45 0.00 0.00 0.19 0.00 0.00 84.46
08:00:01 2 11.27 0.03 4.31 0.59 0.00 0.00 0.12 0.00 0.00 83.68
08:00:01 3 10.65 0.01 3.90 0.48 0.00 0.00 0.05 0.00 0.00 84.91
08:10:00 all 15.43 0.02 7.25 0.61 0.00 0.00 0.23 0.00 0.00 76.46
08:10:00 0 15.59 0.02 7.30 0.62 0.00 0.00 0.30 0.00 0.00 76.17
08:10:00 1 15.33 0.01 7.24 0.60 0.00 0.00 0.29 0.00 0.00 76.52
08:10:00 2 15.71 0.01 7.24 0.59 0.00 0.00 0.20 0.00 0.00 76.25
08:10:00 3 15.11 0.02 7.23 0.64 0.00 0.00 0.11 0.00 0.00 76.89
08:20:02 all 14.52 0.02 5.49 1.55 0.00 0.00 0.19 0.00 0.00 78.23
08:20:02 0 14.28 0.01 5.35 1.51 0.00 0.00 0.24 0.00 0.00 78.60
08:20:02 1 14.30 0.03 5.63 1.52 0.00 0.00 0.26 0.00 0.00 78.25
08:20:02 2 15.25 0.01 5.43 1.52 0.00 0.00 0.15 0.00 0.00 77.64
08:20:02 3 14.26 0.02 5.54 1.66 0.00 0.00 0.09 0.00 0.00 78.43
08:30:02 all 17.96 0.04 6.82 2.10 0.00 0.00 0.22 0.00 0.00 72.87
08:30:02 0 17.42 0.05 6.72 2.28 0.00 0.00 0.25 0.00 0.00 73.27
08:30:02 1 18.27 0.04 7.03 2.19 0.00 0.00 0.31 0.00 0.00 72.17
08:30:02 2 17.13 0.03 6.35 1.95 0.00 0.00 0.21 0.00 0.00 74.33
08:30:02 3 19.00 0.04 7.17 2.00 0.00 0.00 0.10 0.00 0.00 71.69
08:40:02 all 17.77 0.00 6.33 0.64 0.00 0.00 0.21 0.00 0.00 75.04
08:40:02 0 18.80 0.00 6.55 0.60 0.00 0.00 0.21 0.00 0.00 73.85
08:40:02 1 17.34 0.00 6.13 0.68 0.00 0.00 0.30 0.00 0.00 75.54
08:40:02 2 17.89 0.00 6.34 0.69 0.00 0.00 0.24 0.00 0.00 74.84
08:40:02 3 17.06 0.00 6.31 0.62 0.00 0.00 0.10 0.00 0.00 75.91
08:50:00 all 17.77 0.02 5.47 0.39 0.00 0.00 0.14 0.00 0.00 76.22
08:50:00 0 18.35 0.02 5.62 0.53 0.00 0.00 0.16 0.00 0.00 75.31
08:50:00 1 19.24 0.00 5.72 0.35 0.00 0.00 0.20 0.00 0.00 74.50
08:50:00 2 16.99 0.01 5.33 0.34 0.00 0.00 0.13 0.00 0.00 77.19
08:50:00 3 16.50 0.03 5.22 0.33 0.00 0.00 0.06 0.00 0.00 77.87
09:00:00 all 18.31 0.01 5.70 0.40 0.00 0.00 0.17 0.00 0.00 75.41
09:00:00 0 17.82 0.01 5.52 0.40 0.00 0.00 0.22 0.00 0.00 76.02
09:00:00 1 19.29 0.01 5.82 0.40 0.00 0.00 0.24 0.00 0.00 74.23
09:00:00 2 18.78 0.02 5.92 0.37 0.00 0.00 0.15 0.00 0.00 74.75
09:00:00 3 17.32 0.02 5.53 0.43 0.00 0.00 0.07 0.00 0.00 76.62
09:10:00 all 16.12 0.02 5.86 0.54 0.00 0.00 0.21 0.00 0.00 77.26
09:10:00 0 15.91 0.01 5.63 0.59 0.00 0.00 0.26 0.00 0.00 77.61
09:10:00 1 16.72 0.02 6.04 0.55 0.00 0.00 0.30 0.00 0.00 76.36
09:10:00 2 15.65 0.02 5.87 0.48 0.00 0.00 0.20 0.00 0.00 77.79
09:10:00 3 16.21 0.02 5.88 0.53 0.00 0.00 0.09 0.00 0.00 77.27
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 13.20 0.01 5.16 1.35 0.00 0.00 0.17 0.00 0.00 80.11
09:20:03 0 13.57 0.01 5.19 1.41 0.00 0.00 0.23 0.00 0.00 79.60
09:20:03 1 12.67 0.02 5.13 1.39 0.00 0.00 0.23 0.00 0.00 80.57
09:20:03 2 12.49 0.02 5.05 1.41 0.00 0.00 0.14 0.00 0.00 80.89
09:20:03 3 14.09 0.01 5.25 1.18 0.00 0.00 0.07 0.00 0.00 79.39
09:30:00 all 8.61 0.04 3.94 1.59 0.00 0.00 0.13 0.00 0.00 85.70
09:30:00 0 8.23 0.04 4.05 1.52 0.00 0.00 0.17 0.00 0.00 85.99
09:30:00 1 8.02 0.04 3.87 1.66 0.00 0.00 0.17 0.00 0.00 86.23
09:30:00 2 9.56 0.04 4.12 1.61 0.00 0.00 0.11 0.00 0.00 84.55
