File: //var/log/sysstat/sar22
Linux 6.8.0-90-generic (vmi3050980) 2026-07-22 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 15.99 0.07 6.92 1.43 0.00 0.00 0.24 0.00 0.00 75.36
00:10:00 0 16.45 0.05 7.10 1.39 0.00 0.00 0.33 0.00 0.00 74.68
00:10:00 1 15.57 0.06 6.86 1.37 0.00 0.00 0.29 0.00 0.00 75.86
00:10:00 2 16.62 0.08 7.10 1.53 0.00 0.00 0.22 0.00 0.00 74.45
00:10:00 3 15.30 0.11 6.60 1.41 0.00 0.00 0.11 0.00 0.00 76.46
00:20:00 all 16.31 0.02 5.60 0.79 0.00 0.00 0.18 0.00 0.00 77.10
00:20:00 0 16.91 0.03 5.89 0.76 0.00 0.00 0.25 0.00 0.00 76.17
00:20:00 1 16.62 0.02 5.50 0.87 0.00 0.00 0.25 0.00 0.00 76.74
00:20:00 2 16.28 0.01 5.52 0.81 0.00 0.00 0.14 0.00 0.00 77.24
00:20:00 3 15.45 0.01 5.47 0.74 0.00 0.00 0.07 0.00 0.00 78.26
00:30:00 all 17.70 0.03 5.98 1.43 0.00 0.00 0.19 0.00 0.00 74.67
00:30:00 0 18.51 0.03 6.08 1.40 0.00 0.00 0.25 0.00 0.00 73.72
00:30:00 1 17.61 0.03 5.95 1.32 0.00 0.00 0.27 0.00 0.00 74.82
00:30:00 2 17.23 0.03 5.93 1.28 0.00 0.00 0.14 0.00 0.00 75.40
00:30:00 3 17.46 0.05 5.96 1.72 0.00 0.00 0.08 0.00 0.00 74.73
00:40:00 all 14.74 0.00 5.09 0.32 0.00 0.00 0.17 0.00 0.00 79.67
00:40:00 0 15.70 0.00 5.09 0.34 0.00 0.00 0.27 0.00 0.00 78.60
00:40:00 1 13.27 0.00 4.89 0.32 0.00 0.00 0.21 0.00 0.00 81.31
00:40:00 2 15.03 0.00 5.29 0.30 0.00 0.00 0.13 0.00 0.00 79.25
00:40:00 3 14.96 0.00 5.11 0.31 0.00 0.00 0.08 0.00 0.00 79.54
00:50:00 all 17.84 0.02 6.24 0.32 0.00 0.00 0.21 0.00 0.00 75.38
00:50:00 0 17.19 0.03 6.20 0.29 0.00 0.00 0.27 0.00 0.00 76.03
00:50:00 1 18.41 0.03 6.50 0.32 0.00 0.00 0.29 0.00 0.00 74.44
00:50:00 2 17.64 0.01 6.03 0.29 0.00 0.00 0.19 0.00 0.00 75.84
00:50:00 3 18.10 0.01 6.22 0.36 0.00 0.00 0.10 0.00 0.00 75.20
01:00:00 all 14.52 0.01 4.78 0.20 0.00 0.00 0.15 0.00 0.00 80.34
01:00:00 0 15.50 0.01 4.95 0.20 0.00 0.00 0.21 0.00 0.00 79.13
01:00:00 1 15.02 0.01 4.91 0.20 0.00 0.00 0.20 0.00 0.00 79.66
01:00:00 2 14.31 0.01 4.81 0.20 0.00 0.00 0.12 0.00 0.00 80.55
01:00:00 3 13.26 0.03 4.47 0.19 0.00 0.00 0.05 0.00 0.00 82.00
01:10:00 all 13.75 0.01 4.81 0.29 0.00 0.00 0.15 0.00 0.00 80.99
01:10:00 0 14.18 0.01 4.76 0.32 0.00 0.00 0.21 0.00 0.00 80.52
01:10:00 1 13.09 0.01 4.82 0.25 0.00 0.00 0.20 0.00 0.00 81.63
01:10:00 2 14.30 0.02 4.97 0.28 0.00 0.00 0.13 0.00 0.00 80.30
01:10:00 3 13.43 0.01 4.67 0.33 0.00 0.00 0.06 0.00 0.00 81.51
01:20:00 all 15.35 0.02 5.19 0.57 0.00 0.00 0.16 0.00 0.00 78.72
01:20:00 0 15.33 0.02 5.13 0.63 0.00 0.00 0.27 0.00 0.00 78.63
01:20:00 1 15.93 0.02 5.48 0.68 0.00 0.00 0.20 0.00 0.00 77.69
01:20:00 2 14.64 0.02 4.89 0.49 0.00 0.00 0.13 0.00 0.00 79.83
01:20:00 3 15.48 0.01 5.25 0.50 0.00 0.00 0.06 0.00 0.00 78.71
01:30:00 all 21.13 0.04 7.01 1.32 0.00 0.00 0.22 0.00 0.00 70.29
01:30:00 0 20.44 0.04 7.07 1.41 0.00 0.00 0.34 0.00 0.00 70.71
01:30:00 1 20.87 0.03 6.86 1.17 0.00 0.00 0.28 0.00 0.00 70.80
01:30:00 2 22.18 0.03 7.30 1.34 0.00 0.00 0.17 0.00 0.00 68.98
01:30:00 3 21.04 0.04 6.81 1.35 0.00 0.00 0.08 0.00 0.00 70.69
01:40:00 all 14.09 0.00 4.39 0.22 0.00 0.00 0.15 0.00 0.00 81.14
01:40:00 0 13.54 0.00 4.26 0.24 0.00 0.00 0.27 0.00 0.00 81.69
01:40:00 1 14.34 0.00 4.30 0.22 0.00 0.00 0.18 0.00 0.00 80.96
01:40:00 2 14.52 0.00 4.69 0.20 0.00 0.00 0.10 0.00 0.00 80.49
01:40:00 3 13.95 0.00 4.33 0.24 0.00 0.00 0.05 0.00 0.00 81.43
01:50:00 all 14.10 0.01 4.42 0.22 0.00 0.00 0.14 0.00 0.00 81.11
01:50:00 0 14.37 0.01 4.48 0.22 0.00 0.00 0.19 0.00 0.00 80.72
01:50:00 1 13.53 0.01 4.28 0.22 0.00 0.00 0.20 0.00 0.00 81.75
01:50:00 2 13.46 0.02 4.38 0.22 0.00 0.00 0.11 0.00 0.00 81.81
01:50:00 3 15.03 0.01 4.54 0.20 0.00 0.00 0.05 0.00 0.00 80.16
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 13.75 0.02 4.17 0.14 0.00 0.00 0.11 0.00 0.00 81.81
02:00:00 0 14.30 0.02 4.29 0.12 0.00 0.00 0.14 0.00 0.00 81.13
02:00:00 1 13.35 0.02 4.18 0.15 0.00 0.00 0.18 0.00 0.00 82.12
02:00:00 2 13.74 0.01 4.23 0.15 0.00 0.00 0.09 0.00 0.00 81.77
02:00:00 3 13.63 0.01 3.96 0.14 0.00 0.00 0.03 0.00 0.00 82.23
02:10:01 all 3.79 0.02 1.95 0.18 0.00 0.00 0.07 0.00 0.00 93.99
02:10:01 0 3.55 0.02 1.92 0.17 0.00 0.00 0.08 0.00 0.00 94.26
02:10:01 1 4.09 0.01 2.06 0.24 0.00 0.00 0.08 0.00 0.00 93.51
02:10:01 2 3.35 0.02 1.77 0.14 0.00 0.00 0.08 0.00 0.00 94.64
02:10:01 3 4.18 0.01 2.06 0.16 0.00 0.00 0.03 0.00 0.00 93.56
02:20:02 all 3.79 0.02 1.83 0.34 0.00 0.00 0.06 0.00 0.00 93.96
02:20:02 0 4.40 0.00 2.01 0.36 0.00 0.00 0.08 0.00 0.00 93.14
02:20:02 1 3.90 0.03 1.82 0.32 0.00 0.00 0.08 0.00 0.00 93.84
02:20:02 2 3.37 0.02 1.85 0.35 0.00 0.00 0.06 0.00 0.00 94.35
02:20:02 3 3.48 0.01 1.64 0.32 0.00 0.00 0.03 0.00 0.00 94.52
02:30:00 all 8.41 0.03 3.34 1.09 0.00 0.00 0.09 0.00 0.00 87.03
02:30:00 0 8.80 0.03 3.38 1.16 0.00 0.00 0.13 0.00 0.00 86.50
02:30:00 1 8.16 0.03 3.16 1.08 0.00 0.00 0.14 0.00 0.00 87.44
02:30:00 2 8.53 0.03 3.40 1.01 0.00 0.00 0.07 0.00 0.00 86.96
02:30:00 3 8.15 0.05 3.43 1.12 0.00 0.00 0.03 0.00 0.00 87.22
02:40:04 all 6.24 0.00 2.56 0.08 0.00 0.00 0.07 0.00 0.00 91.05
02:40:04 0 6.83 0.00 2.74 0.09 0.00 0.00 0.09 0.00 0.00 90.25
02:40:04 1 5.89 0.00 2.58 0.09 0.00 0.00 0.10 0.00 0.00 91.33
02:40:04 2 7.10 0.00 2.76 0.07 0.00 0.00 0.06 0.00 0.00 90.01
02:40:04 3 5.12 0.00 2.16 0.09 0.00 0.00 0.03 0.00 0.00 92.59
02:50:01 all 3.17 0.01 1.39 0.10 0.00 0.00 0.04 0.00 0.00 95.28
02:50:01 0 2.85 0.01 1.17 0.09 0.00 0.00 0.06 0.00 0.00 95.83
02:50:01 1 3.41 0.02 1.53 0.10 0.00 0.00 0.05 0.00 0.00 94.89
02:50:01 2 2.86 0.01 1.48 0.10 0.00 0.00 0.03 0.00 0.00 95.52
02:50:01 3 3.57 0.01 1.40 0.11 0.00 0.00 0.01 0.00 0.00 94.90
03:00:02 all 9.63 0.01 2.97 0.21 0.00 0.00 0.08 0.00 0.00 87.10
03:00:02 0 10.19 0.02 3.18 0.26 0.00 0.00 0.11 0.00 0.00 86.24
03:00:02 1 11.38 0.01 3.08 0.25 0.00 0.00 0.11 0.00 0.00 85.17
03:00:02 2 9.22 0.01 2.87 0.16 0.00 0.00 0.08 0.00 0.00 87.65
03:00:02 3 7.73 0.02 2.73 0.16 0.00 0.00 0.02 0.00 0.00 89.34
03:10:03 all 6.00 0.02 3.24 0.24 0.00 0.00 0.11 0.00 0.00 90.40
03:10:03 0 6.53 0.02 3.26 0.23 0.00 0.00 0.12 0.00 0.00 89.83
03:10:03 1 5.67 0.02 3.14 0.25 0.00 0.00 0.16 0.00 0.00 90.76
03:10:03 2 6.46 0.02 3.36 0.23 0.00 0.00 0.11 0.00 0.00 89.82
03:10:03 3 5.34 0.01 3.17 0.24 0.00 0.00 0.05 0.00 0.00 91.19
03:20:03 all 3.65 0.02 1.72 0.54 0.00 0.00 0.05 0.00 0.00 94.03
03:20:03 0 3.44 0.03 1.87 0.48 0.00 0.00 0.07 0.00 0.00 94.11
03:20:03 1 3.64 0.02 1.86 0.60 0.00 0.00 0.07 0.00 0.00 93.82
03:20:03 2 3.59 0.01 1.56 0.48 0.00 0.00 0.04 0.00 0.00 94.31
03:20:03 3 3.91 0.01 1.58 0.59 0.00 0.00 0.02 0.00 0.00 93.89
03:30:03 all 5.39 0.03 2.48 1.28 0.00 0.00 0.07 0.00 0.00 90.75
03:30:03 0 5.83 0.03 2.68 1.55 0.00 0.00 0.09 0.00 0.00 89.82
03:30:03 1 5.23 0.02 2.34 1.20 0.00 0.00 0.10 0.00 0.00 91.11
03:30:03 2 5.25 0.03 2.42 0.85 0.00 0.00 0.05 0.00 0.00 91.40
03:30:03 3 5.24 0.05 2.50 1.52 0.00 0.00 0.02 0.00 0.00 90.67
03:40:02 all 7.02 0.00 2.48 0.22 0.00 0.00 0.08 0.00 0.00 90.21
03:40:02 0 6.89 0.00 2.19 0.23 0.00 0.00 0.10 0.00 0.00 90.59
03:40:02 1 6.22 0.00 2.49 0.23 0.00 0.00 0.10 0.00 0.00 90.96
03:40:02 2 7.94 0.00 2.73 0.20 0.00 0.00 0.07 0.00 0.00 89.07
03:40:02 3 7.04 0.00 2.51 0.20 0.00 0.00 0.03 0.00 0.00 90.21
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 8.70 0.01 3.24 0.25 0.00 0.00 0.10 0.00 0.00 87.70
03:50:04 0 8.60 0.01 3.02 0.23 0.00 0.00 0.12 0.00 0.00 88.03
03:50:04 1 8.56 0.02 3.21 0.19 0.00 0.00 0.15 0.00 0.00 87.88
03:50:04 2 8.65 0.01 3.29 0.28 0.00 0.00 0.09 0.00 0.00 87.69
03:50:04 3 8.99 0.02 3.43 0.32 0.00 0.00 0.03 0.00 0.00 87.20
04:00:01 all 8.87 0.02 3.02 0.22 0.00 0.00 0.09 0.00 0.00 87.79
04:00:01 0 9.62 0.02 3.27 0.22 0.00 0.00 0.12 0.00 0.00 86.76
04:00:01 1 8.34 0.02 2.84 0.21 0.00 0.00 0.12 0.00 0.00 88.49
04:00:01 2 9.12 0.01 3.08 0.22 0.00 0.00 0.07 0.00 0.00 87.51
04:00:01 3 8.41 0.02 2.89 0.23 0.00 0.00 0.03 0.00 0.00 88.42
04:10:00 all 6.20 0.02 2.48 0.22 0.00 0.00 0.08 0.00 0.00 91.00
04:10:00 0 6.33 0.03 2.67 0.23 0.00 0.00 0.10 0.00 0.00 90.66
04:10:00 1 6.18 0.01 2.44 0.18 0.00 0.00 0.11 0.00 0.00 91.07
04:10:00 2 5.82 0.01 2.36 0.24 0.00 0.00 0.08 0.00 0.00 91.49
04:10:00 3 6.48 0.02 2.45 0.21 0.00 0.00 0.04 0.00 0.00 90.80
04:20:03 all 7.52 0.01 2.78 0.68 0.00 0.00 0.09 0.00 0.00 88.92
04:20:03 0 7.63 0.02 2.95 0.61 0.00 0.00 0.11 0.00 0.00 88.68
04:20:03 1 7.14 0.02 2.65 0.60 0.00 0.00 0.13 0.00 0.00 89.46
04:20:03 2 7.71 0.02 2.79 0.80 0.00 0.00 0.08 0.00 0.00 88.60
04:20:03 3 7.58 0.01 2.73 0.70 0.00 0.00 0.04 0.00 0.00 88.95
04:30:02 all 7.14 0.03 2.94 1.56 0.00 0.00 0.08 0.00 0.00 88.24
04:30:02 0 7.04 0.03 2.81 1.49 0.00 0.00 0.11 0.00 0.00 88.51
04:30:02 1 7.68 0.03 3.16 1.41 0.00 0.00 0.12 0.00 0.00 87.60
04:30:02 2 7.16 0.04 3.11 1.76 0.00 0.00 0.07 0.00 0.00 87.86
04:30:02 3 6.66 0.03 2.67 1.59 0.00 0.00 0.04 0.00 0.00 89.00
04:40:00 all 4.59 0.00 1.63 0.12 0.00 0.00 0.05 0.00 0.00 93.62
04:40:00 0 5.11 0.00 1.76 0.10 0.00 0.00 0.06 0.00 0.00 92.98
04:40:00 1 4.50 0.00 1.55 0.11 0.00 0.00 0.08 0.00 0.00 93.76
04:40:00 2 3.85 0.00 1.49 0.17 0.00 0.00 0.04 0.00 0.00 94.44
04:40:00 3 4.89 0.00 1.70 0.09 0.00 0.00 0.01 0.00 0.00 93.30
04:50:00 all 7.17 0.02 3.48 0.15 0.00 0.00 0.13 0.00 0.00 89.06
04:50:00 0 6.92 0.01 3.63 0.16 0.00 0.00 0.16 0.00 0.00 89.12
04:50:00 1 7.00 0.02 3.39 0.15 0.00 0.00 0.18 0.00 0.00 89.27
04:50:00 2 7.64 0.03 3.42 0.13 0.00 0.00 0.12 0.00 0.00 88.66
04:50:00 3 7.12 0.01 3.47 0.17 0.00 0.00 0.05 0.00 0.00 89.19
05:00:02 all 3.82 0.02 2.05 0.13 0.00 0.00 0.07 0.00 0.00 93.92
05:00:02 0 3.65 0.02 1.98 0.13 0.00 0.00 0.08 0.00 0.00 94.15
05:00:02 1 3.80 0.01 2.02 0.13 0.00 0.00 0.09 0.00 0.00 93.95
05:00:02 2 3.25 0.01 1.93 0.14 0.00 0.00 0.07 0.00 0.00 94.60
05:00:02 3 4.56 0.02 2.29 0.12 0.00 0.00 0.03 0.00 0.00 92.98
05:10:02 all 7.73 0.02 3.08 0.43 0.00 0.00 0.10 0.00 0.00 88.64
05:10:02 0 7.54 0.03 3.12 0.45 0.00 0.00 0.13 0.00 0.00 88.74
05:10:02 1 8.19 0.01 3.15 0.41 0.00 0.00 0.14 0.00 0.00 88.10
05:10:02 2 7.86 0.02 3.13 0.42 0.00 0.00 0.09 0.00 0.00 88.48
05:10:02 3 7.31 0.04 2.94 0.43 0.00 0.00 0.05 0.00 0.00 89.23
05:20:00 all 7.69 0.02 4.26 0.87 0.00 0.00 0.19 0.00 0.00 86.97
05:20:00 0 7.86 0.02 4.20 0.88 0.00 0.00 0.20 0.00 0.00 86.84
05:20:00 1 7.49 0.03 4.30 0.92 0.00 0.00 0.27 0.00 0.00 86.99
05:20:00 2 7.63 0.01 4.26 0.88 0.00 0.00 0.19 0.00 0.00 87.02
05:20:00 3 7.78 0.02 4.29 0.82 0.00 0.00 0.09 0.00 0.00 87.01
05:30:00 all 11.02 0.04 6.06 1.64 0.00 0.00 0.25 0.00 0.00 81.00
05:30:00 0 11.33 0.04 6.23 2.02 0.00 0.00 0.25 0.00 0.00 80.13
05:30:00 1 10.09 0.03 6.27 1.55 0.00 0.00 0.38 0.00 0.00 81.68
05:30:00 2 11.56 0.03 5.96 1.58 0.00 0.00 0.25 0.00 0.00 80.61
05:30:00 3 11.12 0.03 5.76 1.41 0.00 0.00 0.11 0.00 0.00 81.57
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 9.70 0.00 3.45 0.29 0.00 0.00 0.11 0.00 0.00 86.45
05:40:00 0 9.93 0.00 3.40 0.24 0.00 0.00 0.13 0.00 0.00 86.30
05:40:00 1 9.52 0.00 3.61 0.33 0.00 0.00 0.17 0.00 0.00 86.37
05:40:00 2 10.89 0.00 3.79 0.27 0.00 0.00 0.11 0.00 0.00 84.94
05:40:00 3 8.45 0.00 2.99 0.32 0.00 0.00 0.04 0.00 0.00 88.19
05:50:00 all 11.92 0.02 4.31 0.32 0.00 0.00 0.14 0.00 0.00 83.29
05:50:00 0 11.77 0.02 4.32 0.30 0.00 0.00 0.16 0.00 0.00 83.42
05:50:00 1 11.53 0.01 4.31 0.37 0.00 0.00 0.20 0.00 0.00 83.58
05:50:00 2 12.00 0.03 4.24 0.31 0.00 0.00 0.13 0.00 0.00 83.29
05:50:00 3 12.39 0.01 4.36 0.31 0.00 0.00 0.06 0.00 0.00 82.87
06:00:00 all 4.52 0.02 1.95 0.16 0.00 0.00 0.06 0.00 0.00 93.30
06:00:00 0 4.80 0.02 2.22 0.14 0.00 0.00 0.06 0.00 0.00 92.76
06:00:00 1 4.51 0.02 1.87 0.20 0.00 0.00 0.10 0.00 0.00 93.31
06:00:00 2 4.39 0.02 1.82 0.13 0.00 0.00 0.05 0.00 0.00 93.59
06:00:00 3 4.37 0.01 1.89 0.15 0.00 0.00 0.03 0.00 0.00 93.55
06:10:00 all 6.22 0.07 2.86 0.38 0.00 0.00 0.11 0.00 0.00 90.36
06:10:00 0 6.09 0.01 2.87 0.47 0.00 0.00 0.10 0.00 0.00 90.46
06:10:00 1 5.70 0.03 2.98 0.30 0.00 0.00 0.15 0.00 0.00 90.84
06:10:00 2 6.79 0.01 2.91 0.34 0.00 0.00 0.11 0.00 0.00 89.84
06:10:00 3 6.30 0.22 2.70 0.40 0.00 0.00 0.06 0.00 0.00 90.32
06:20:00 all 6.31 0.02 2.95 0.60 0.00 0.00 0.13 0.00 0.00 89.99
06:20:00 0 6.52 0.01 2.99 0.49 0.00 0.00 0.12 0.00 0.00 89.86
06:20:00 1 6.09 0.01 2.69 0.43 0.00 0.00 0.23 0.00 0.00 90.55
06:20:00 2 6.24 0.02 3.07 0.76 0.00 0.00 0.14 0.00 0.00 89.77
06:20:00 3 6.38 0.03 3.06 0.71 0.00 0.00 0.05 0.00 0.00 89.77
06:30:07 all 5.79 0.04 3.16 1.94 0.00 0.00 0.12 0.00 0.00 88.96
06:30:07 0 5.52 0.04 3.08 1.87 0.00 0.00 0.14 0.00 0.00 89.37
06:30:07 1 5.67 0.05 3.31 2.04 0.00 0.00 0.16 0.00 0.00 88.78
06:30:07 2 6.10 0.02 3.11 1.66 0.00 0.00 0.12 0.00 0.00 88.99
06:30:07 3 5.90 0.05 3.14 2.17 0.00 0.00 0.06 0.00 0.00 88.69
06:40:00 all 4.35 0.00 3.27 0.33 0.00 0.00 0.16 0.00 0.00 91.89
06:40:00 0 4.33 0.00 3.18 0.36 0.00 0.00 0.15 0.00 0.00 91.98
06:40:00 1 4.75 0.00 3.31 0.29 0.00 0.00 0.21 0.00 0.00 91.43
06:40:00 2 4.22 0.00 3.46 0.29 0.00 0.00 0.19 0.00 0.00 91.84
06:40:00 3 4.08 0.00 3.13 0.39 0.00 0.00 0.07 0.00 0.00 92.32
06:50:00 all 9.12 0.02 3.94 0.57 0.00 0.00 0.16 0.00 0.00 86.19
06:50:00 0 9.09 0.01 3.84 0.60 0.00 0.00 0.17 0.00 0.00 86.28
06:50:00 1 9.36 0.01 3.94 0.58 0.00 0.00 0.23 0.00 0.00 85.89
06:50:00 2 9.57 0.03 4.34 0.52 0.00 0.00 0.17 0.00 0.00 85.36
06:50:00 3 8.48 0.01 3.62 0.58 0.00 0.00 0.09 0.00 0.00 87.22
07:00:00 all 10.84 0.02 4.01 0.49 0.00 0.00 0.15 0.00 0.00 84.49
07:00:00 0 12.72 0.01 4.25 0.46 0.00 0.00 0.16 0.00 0.00 82.41
07:00:00 1 10.14 0.02 3.97 0.56 0.00 0.00 0.22 0.00 0.00 85.09
07:00:00 2 10.23 0.01 3.83 0.51 0.00 0.00 0.14 0.00 0.00 85.28
07:00:00 3 10.26 0.03 3.98 0.44 0.00 0.00 0.08 0.00 0.00 85.21
07:10:03 all 10.24 0.02 4.05 0.57 0.00 0.00 0.15 0.00 0.00 84.97
07:10:03 0 10.03 0.01 4.00 0.59 0.00 0.00 0.15 0.00 0.00 85.23
07:10:03 1 11.51 0.01 4.32 0.54 0.00 0.00 0.22 0.00 0.00 83.41
07:10:03 2 9.61 0.02 3.88 0.53 0.00 0.00 0.15 0.00 0.00 85.81
07:10:03 3 9.82 0.03 4.02 0.63 0.00 0.00 0.08 0.00 0.00 85.43
07:20:00 all 9.25 0.02 3.82 1.49 0.00 0.00 0.15 0.00 0.00 85.28
07:20:00 0 8.80 0.01 3.65 1.52 0.00 0.00 0.16 0.00 0.00 85.86
07:20:00 1 9.09 0.02 3.66 1.41 0.00 0.00 0.21 0.00 0.00 85.61
07:20:00 2 9.36 0.02 4.10 1.50 0.00 0.00 0.15 0.00 0.00 84.87
07:20:00 3 9.73 0.02 3.85 1.53 0.00 0.00 0.08 0.00 0.00 84.79
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 15.28 0.04 5.87 2.40 0.00 0.00 0.22 0.00 0.00 76.20
07:30:00 0 15.15 0.03 5.78 2.33 0.00 0.00 0.21 0.00 0.00 76.50
07:30:00 1 14.96 0.04 6.21 2.58 0.00 0.00 0.33 0.00 0.00 75.86
07:30:00 2 15.06 0.02 5.51 2.24 0.00 0.00 0.23 0.00 0.00 76.94
07:30:00 3 15.94 0.05 5.98 2.43 0.00 0.00 0.09 0.00 0.00 75.51
07:40:00 all 10.32 0.00 3.73 0.51 0.00 0.00 0.13 0.00 0.00 85.32
07:40:00 0 9.89 0.00 3.83 0.62 0.00 0.00 0.15 0.00 0.00 85.51
07:40:00 1 10.31 0.00 3.78 0.44 0.00 0.00 0.18 0.00 0.00 85.29
07:40:00 2 10.71 0.00 3.62 0.47 0.00 0.00 0.13 0.00 0.00 85.07
07:40:00 3 10.35 0.00 3.69 0.49 0.00 0.00 0.06 0.00 0.00 85.40
07:50:00 all 12.57 0.02 5.24 0.64 0.00 0.00 0.19 0.00 0.00 81.34
07:50:00 0 12.68 0.01 5.09 0.65 0.00 0.00 0.19 0.00 0.00 81.37
07:50:00 1 12.37 0.03 5.15 0.69 0.00 0.00 0.28 0.00 0.00 81.47
07:50:00 2 12.30 0.01 5.41 0.63 0.00 0.00 0.20 0.00 0.00 81.46
07:50:00 3 12.94 0.02 5.29 0.59 0.00 0.00 0.09 0.00 0.00 81.06
08:00:00 all 8.46 0.01 3.34 0.41 0.00 0.00 0.11 0.00 0.00 87.67
08:00:00 0 8.96 0.01 3.35 0.41 0.00 0.00 0.13 0.00 0.00 87.14
08:00:00 1 8.33 0.01 3.28 0.43 0.00 0.00 0.15 0.00 0.00 87.79
08:00:00 2 8.27 0.01 3.20 0.42 0.00 0.00 0.10 0.00 0.00 88.01
08:00:00 3 8.28 0.02 3.51 0.39 0.00 0.00 0.05 0.00 0.00 87.74
08:10:00 all 11.21 0.02 4.30 0.50 0.00 0.00 0.17 0.00 0.00 83.80
08:10:00 0 11.40 0.02 4.37 0.45 0.00 0.00 0.17 0.00 0.00 83.59
08:10:00 1 10.65 0.02 4.16 0.53 0.00 0.00 0.23 0.00 0.00 84.41
08:10:00 2 12.00 0.02 4.47 0.54 0.00 0.00 0.17 0.00 0.00 82.79
08:10:00 3 10.81 0.01 4.20 0.50 0.00 0.00 0.09 0.00 0.00 84.39
08:20:00 all 11.42 0.02 4.35 0.87 0.00 0.00 0.16 0.00 0.00 83.18
08:20:00 0 10.36 0.02 4.03 0.93 0.00 0.00 0.16 0.00 0.00 84.49
08:20:00 1 11.39 0.02 4.52 0.86 0.00 0.00 0.23 0.00 0.00 82.99
08:20:00 2 11.86 0.02 4.59 0.93 0.00 0.00 0.17 0.00 0.00 82.43
08:20:00 3 12.08 0.00 4.28 0.74 0.00 0.00 0.08 0.00 0.00 82.81
08:30:00 all 9.27 0.04 4.03 1.82 0.00 0.00 0.14 0.00 0.00 84.71
08:30:00 0 8.47 0.06 3.98 2.16 0.00 0.00 0.16 0.00 0.00 85.17
08:30:00 1 9.16 0.03 3.73 1.56 0.00 0.00 0.19 0.00 0.00 85.33
08:30:00 2 9.40 0.03 3.78 1.47 0.00 0.00 0.14 0.00 0.00 85.18
08:30:00 3 10.04 0.04 4.61 2.09 0.00 0.00 0.07 0.00 0.00 83.15
08:40:00 all 11.86 0.24 4.58 0.38 0.00 0.00 0.19 0.00 0.00 82.75
08:40:00 0 11.92 0.00 4.44 0.39 0.00 0.00 0.19 0.00 0.00 83.05
08:40:00 1 11.88 0.65 4.67 0.38 0.00 0.00 0.31 0.00 0.00 82.11
08:40:00 2 11.23 0.32 4.50 0.36 0.00 0.00 0.19 0.00 0.00 83.40
08:40:00 3 12.39 0.02 4.70 0.40 0.00 0.00 0.07 0.00 0.00 82.43
08:50:01 all 11.70 0.02 4.75 0.58 0.00 0.00 0.18 0.00 0.00 82.77
08:50:01 0 11.07 0.02 4.62 0.58 0.00 0.00 0.19 0.00 0.00 83.51
08:50:01 1 12.99 0.02 4.94 0.57 0.00 0.00 0.27 0.00 0.00 81.21
08:50:01 2 10.66 0.01 4.39 0.56 0.00 0.00 0.19 0.00 0.00 84.19
08:50:01 3 12.08 0.02 5.05 0.62 0.00 0.00 0.08 0.00 0.00 82.16
09:00:02 all 13.29 0.02 6.00 0.55 0.00 0.00 0.25 0.00 0.00 79.90
09:00:02 0 13.33 0.02 6.10 0.60 0.00 0.00 0.25 0.00 0.00 79.70
09:00:02 1 12.31 0.01 5.74 0.61 0.00 0.00 0.34 0.00 0.00 80.98
09:00:02 2 13.91 0.02 6.19 0.47 0.00 0.00 0.26 0.00 0.00 79.15
09:00:02 3 13.60 0.02 5.98 0.52 0.00 0.00 0.13 0.00 0.00 79.76
09:10:00 all 16.51 0.02 8.29 0.85 0.00 0.00 0.40 0.00 0.00 73.93
09:10:00 0 17.32 0.02 8.35 0.83 0.00 0.00 0.35 0.00 0.00 73.13
09:10:00 1 15.49 0.01 8.24 0.99 0.00 0.00 0.59 0.00 0.00 74.69
09:10:00 2 16.61 0.03 8.36 0.79 0.00 0.00 0.46 0.00 0.00 73.75
09:10:00 3 16.64 0.03 8.19 0.79 0.00 0.00 0.19 0.00 0.00 74.16
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 14.55 0.02 6.63 1.13 0.00 0.00 0.29 0.00 0.00 77.38
09:20:00 0 14.96 0.02 6.66 1.11 0.00 0.00 0.28 0.00 0.00 76.97
09:20:00 1 14.06 0.01 6.59 1.15 0.00 0.00 0.44 0.00 0.00 77.76
09:20:00 2 13.42 0.02 6.51 1.10 0.00 0.00 0.32 0.00 0.00 78.64
09:20:00 3 15.75 0.02 6.78 1.17 0.00 0.00 0.13 0.00 0.00 76.16
09:30:00 all 11.87 0.04 6.19 2.80 0.00 0.00 0.27 0.00 0.00 78.82
09:30:00 0 11.59 0.05 6.39 2.94 0.00 0.00 0.27 0.00 0.00 78.76
09:30:00 1 11.63 0.04 6.13 2.56 0.00 0.00 0.36 0.00 0.00 79.29
09:30:00 2 12.04 0.04 6.20 3.04 0.00 0.00 0.32 0.00 0.00 78.36
09:30:00 3 12.23 0.04 6.06 2.66 0.00 0.00 0.15 0.00 0.00 78.85
